Pricing
NewPort Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 40 | 42 | 13 | 08 | TBA | TBA |
A2 | 42 | 452 | 35 | 05, 06 | TBA | TBA | |
A3 | 44 | 474 | 21 | 09 | TBA | TBA | |
A4 | 46 | 495 | 15 | 12 | TBA | TBA | |
A5 | 46 | 495 | 2 | 01 | TBA | TBA | |
1+Study | AS1 | 54 | 581 | 22 | 13 | TBA | TBA |
2 Bedroom | B1 | 60 | 646 | 7 | 06 | TBA | TBA |
B2 | 63 | 678 | 6 | 12 | TBA | TBA | |
B3 | 70 | 753 | 11 | 07 | TBA | TBA | |
BP1 | 64 | 689 | 6 | 10 | TBA | TBA | |
BP2 | 66 | 710 | 21 | 02 | TBA | TBA | |
BP3 | 66 | 710 | 3 | 04 | TBA | TBA | |
2+Study | BPS1 | 66 | 710 | 18 | 04 | TBA | TBA |
BPS2 | 86 | 926 | 15 | 11 | TBA | TBA | |
3 Bedroom | C1 | 91 | 991 | 7 | 08 | TBA | TBA |
CP1 | 112 | 1206 | 15 | 10 | TBA | TBA | |
3+Study | CPS1 | 114 | 1227 | 10 | 03 | TBA | TBA |
4 Bedroom | D1 | 192 | 2067 | 17 | 01 | TBA | TBA |
D1a | 192 | 2067 | 1 | 01 | TBA | TBA | |
Penthouse | TBA | TBA | TBA | 1 | #45-01 | POA | POA |
(Disclaimer: All price range of each unit type for NewPort Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view NewPort Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of NewPort Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.